The deadliest roads in New Jersey
US 1 had the most fatal crashes of any numbered road in New Jersey from 2015 to 2024: 157, with 172 deaths. The 60 roads listed held 43% of all fatal crashes in New Jersey from 2015 to 2024; 8 are interstates, 10 US routes, 42 state highways.
125 numbered roads in New Jersey recorded a fatal crash in those years; the 60 with 5 or more are ranked below, and 16 have a page of their own. All fatal crashes in New Jersey.
Every numbered road in New Jersey, ranked by fatal crashes
| Road | Kind | Fatal crashes | Deaths | 2022 to 2024 | Counties with the most | |
|---|---|---|---|---|---|---|
| 1 | US 1 | US route | 157 | 172 | 61 | Middlesex, Union, Mercer |
| 2 | I-95 | Interstate | 155 | 170 | 42 | Middlesex, Mercer, Bergen |
| 3 | US 9 | US route | 127 | 138 | 46 | Middlesex, Monmouth, Ocean |
| 4 | US 30 | US route | 126 | 133 | 44 | Camden, Atlantic |
| 5 | US 130 | US route | 111 | 117 | 37 | Burlington, Camden, Middlesex |
| 6 | I-80 | Interstate | 104 | 117 | 31 | Morris, Warren, Passaic |
| 7 | I-78 | Interstate | 87 | 93 | 24 | Somerset, Union, Hunterdon |
| 8 | I-295 | Interstate | 86 | 90 | 26 | Burlington, Gloucester, Mercer |
| 9 | State Highway 27 | State highway | 78 | 85 | 26 | Union, Middlesex, Essex |
| 10 | State Highway 70 | State highway | 78 | 79 | 29 | Ocean, Burlington, Camden |
| 11 | US 40 | US route | 76 | 79 | 24 | Atlantic, Salem, Gloucester |
| 12 | State Highway 47 | State highway | 67 | 70 | 21 | Cumberland, Gloucester, Cape May |
| 13 | US 322 | US route | 65 | 69 | 23 | Gloucester, Atlantic |
| 14 | State Highway 55 | State highway | 60 | 65 | 12 | Gloucester, Cumberland, Salem |
| 15 | US 46 | US route | 59 | 61 | 17 | Morris, Bergen, Passaic |
| 16 | State Highway 35 | State highway | 57 | 59 | 18 | Monmouth, Middlesex, Ocean |
| 17 | US 206 | US route | 52 | 56 | 16 | Burlington, Sussex, Mercer |
| 18 | I-287 | Interstate | 51 | 57 | 14 | Somerset, Middlesex, Bergen |
| 19 | State Highway 33 | State highway | 49 | 49 | 10 | Monmouth, Mercer, Middlesex |
| 20 | US 22 | US route | 43 | 47 | 14 | Somerset, Union, Hunterdon |
| 21 | State Highway 73 | State highway | 41 | 43 | 10 | Burlington, Camden, Atlantic |
| 22 | State Highway 42 | State highway | 39 | 41 | 12 | Gloucester, Camden |
| 23 | State Highway 21 | State highway | 39 | 40 | 13 | Essex, Passaic |
| 24 | State Highway 23 | State highway | 36 | 38 | 13 | Sussex, Morris, Passaic |
| 25 | State Highway 38 | State highway | 36 | 38 | 14 | Burlington, Camden |
| 26 | State Highway 49 | State highway | 35 | 38 | 9 | Cumberland, Salem, Atlantic |
| 27 | State Highway 18 | State highway | 34 | 38 | 8 | Monmouth, Middlesex |
| 28 | I-280 | Interstate | 33 | 34 | 9 | Essex, Morris, Hudson |
| 29 | State Highway 31 | State highway | 31 | 33 | 10 | Hunterdon, Warren, Mercer |
| 30 | State Highway 36 | State highway | 30 | 31 | 10 | Monmouth |
| 31 | State Highway 3 | State highway | 28 | 36 | 8 | Bergen, Passaic, Hudson |
| 32 | US 202 | US route | 27 | 30 | 10 | Somerset, Hunterdon, Passaic |
| 33 | State Highway 17 | State highway | 22 | 23 | 11 | Bergen |
| 34 | State Highway 168 | State highway | 22 | 22 | 8 | Camden |
| 35 | I-195 | Interstate | 21 | 22 | 5 | Monmouth, Mercer, Ocean |
| 36 | State Highway 28 | State highway | 21 | 21 | 6 | Union, Somerset, Middlesex |
| 37 | State Highway 440 | State highway | 20 | 23 | 3 | Hudson, Middlesex |
| 38 | State Highway 72 | State highway | 20 | 23 | 5 | Burlington, Ocean |
| 39 | State Highway 37 | State highway | 19 | 20 | 6 | Ocean |
| 40 | State Highway 77 | State highway | 18 | 19 | 6 | Cumberland, Salem, Gloucester |
| 41 | I-676 | Interstate | 16 | 17 | 2 | Camden |
| 42 | State Highway 56 | State highway | 15 | 17 | 2 | Cumberland, Salem |
| 43 | State Highway 29 | State highway | 15 | 16 | 5 | Mercer |
| 44 | State Highway 4 | State highway | 14 | 15 | 2 | Bergen |
| 45 | State Highway 129 | State highway | 14 | 14 | 4 | Mercer |
| 46 | State Highway 45 | State highway | 13 | 16 | 2 | Gloucester, Salem |
| 47 | State Highway 94 | State highway | 13 | 14 | 4 | Sussex, Warren |
| 48 | State Highway 15 | State highway | 13 | 13 | 4 | Morris, Sussex |
| 49 | State Highway 57 | State highway | 12 | 12 | 4 | Warren, Monmouth |
| 50 | State Highway 71 | State highway | 12 | 12 | 3 | Monmouth |
| 51 | State Highway 34 | State highway | 11 | 11 | 5 | Monmouth, Middlesex |
| 52 | State Highway 347 | State highway | 10 | 11 | 4 | Cumberland, Cape May |
| 53 | State Highway 444 | State highway | 10 | 11 | 1 | Ocean, Monmouth, Union |
| 54 | State Highway 50 | State highway | 10 | 10 | 3 | Cape May, Atlantic, Cumberland |
| 55 | State Highway 20 | State highway | 8 | 9 | 2 | Passaic |
| 56 | State Highway 10 | State highway | 8 | 8 | 1 | Morris, Essex |
| 57 | State Highway 124 | State highway | 8 | 8 | 2 | Morris, Essex, Union |
| 58 | State Highway 41 | State highway | 8 | 8 | 4 | Camden, Gloucester |
| 59 | State Highway 24 | State highway | 7 | 7 | 1 | Morris, Essex, Union |
| 60 | State Highway 54 | State highway | 7 | 7 | 2 | Atlantic, Monmouth |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2024 Annual Report File (released April 2026, subject to revision). How we count
Download every numbered road in New Jersey as CSV. Free to reuse with credit: “Fatal Crash Data, fatalcrashdata.com/deadliest-roads/new-jersey/, from NHTSA FARS (2024 Annual Report File).”
Interstates in New Jersey per mile
Fatal crashes a year per 100 miles of road, 2015 to 2024, for interstates with 20 miles or more in New Jersey. Crashes per mile of road, not per vehicle. Mileage from the FHWA Interstate route log.
Source: NHTSA Fatality Analysis Reporting System (FARS), 2024 Annual Report File (released April 2026, subject to revision). How we count
Questions about the deadliest roads in New Jersey
- What is the deadliest road in New Jersey?
- US 1 had the most fatal crashes of any numbered road in New Jersey from 2015 to 2024: 157, with 172 deaths. I-95 was second with 155 and US 9 third with 127. Source: NHTSA's Fatality Analysis Reporting System (FARS).
- Which interstate in New Jersey is the most dangerous per mile?
- I-95, with 17.4 fatal crashes a year per 100 miles over 2015 to 2024 on 89 miles. That is crashes per mile of road, not per vehicle.
- How many fatal crashes in New Jersey happen on numbered roads?
- 2,624 of 5,797 fatal crashes in New Jersey from 2015 to 2024 (45%) were filed on an interstate, US or state route; the rest were on county roads, city streets and unnamed roads, which are in the state's total but not ranked here.
Where the New Jersey road numbers come from
Counted from NHTSA's Fatality Analysis Reporting System, 2024 Annual Report File: every fatal crash filed on a numbered interstate, US or state route in New Jersey, read from the road name NHTSA filed, with ramps, frontage and service roads left out. A road gets its own page with 15 or more fatal crashes from 2022 to 2024. The full method.