The deadliest roads in Pennsylvania
US 30 had the most fatal crashes of any numbered road in Pennsylvania from 2015 to 2024: 194, with 222 deaths. Over 2022 to 2024 alone, I-80 had the most, 56 against 51 on US 30. The 60 roads listed held 32% of all fatal crashes in Pennsylvania from 2015 to 2024; 10 are interstates, 18 US routes, 32 state highways.
996 numbered roads in Pennsylvania recorded a fatal crash in those years; the 60 with 5 or more are ranked below, and 22 have a page of their own. All fatal crashes in Pennsylvania.
Every numbered road in Pennsylvania, ranked by fatal crashes
| Road | Kind | Fatal crashes | Deaths | 2022 to 2024 | Counties with the most | |
|---|---|---|---|---|---|---|
| 1 | US 30 | US route | 194 | 222 | 51 | Lancaster, York, Westmoreland |
| 2 | I-81 | Interstate | 169 | 214 | 44 | Cumberland, Franklin, Luzerne |
| 3 | I-80 | Interstate | 151 | 167 | 56 | Luzerne, Monroe, Clinton |
| 4 | US 11 | US route | 141 | 146 | 42 | Luzerne, Cumberland, Perry |
| 5 | US 22 | US route | 130 | 144 | 35 | Dauphin, Westmoreland, Huntingdon |
| 6 | US 1 | US route | 124 | 134 | 27 | Philadelphia, Delaware, Bucks |
| 7 | I-76 | Interstate | 121 | 140 | 31 | Philadelphia, Chester, Lancaster |
| 8 | State Highway 611 | State highway | 109 | 115 | 42 | Philadelphia, Monroe, Bucks |
| 9 | I-95 | Interstate | 102 | 112 | 32 | Philadelphia, Delaware, Bucks |
| 10 | US 322 | US route | 99 | 109 | 28 | Lancaster, Chester, Crawford |
| 11 | US 422 | US route | 99 | 105 | 21 | Berks, Lebanon, Butler |
| 12 | US 6 | US route | 98 | 104 | 27 | Pike, Tioga, Bradford |
| 13 | US 13 | US route | 84 | 87 | 29 | Philadelphia, Bucks, Delaware |
| 14 | State Highway 309 | State highway | 76 | 84 | 24 | Luzerne, Montgomery, Bucks |
| 15 | I-79 | Interstate | 73 | 78 | 12 | Washington, Allegheny, Butler |
| 16 | US 222 | US route | 72 | 82 | 21 | Lancaster, Berks, Lehigh |
| 17 | US 19 | US route | 66 | 72 | 15 | Allegheny, Butler, Erie |
| 18 | State Highway 8 | State highway | 61 | 65 | 21 | Allegheny, Butler, Erie |
| 19 | US 209 | US route | 53 | 62 | 16 | Monroe, Schuylkill, Dauphin |
| 20 | State Highway 51 | State highway | 52 | 57 | 14 | Allegheny, Fayette, Beaver |
| 21 | I-78 | Interstate | 51 | 64 | 12 | Lehigh, Berks, Lebanon |
| 22 | US 40 | US route | 51 | 61 | 9 | Fayette, Washington |
| 23 | State Highway 61 | State highway | 51 | 54 | 19 | Berks, Schuylkill, Northumberland |
| 24 | I-476 | Interstate | 50 | 55 | 16 | Delaware, Carbon, Montgomery |
| 25 | State Highway 18 | State highway | 46 | 48 | 10 | Lawrence, Mercer, Washington |
| 26 | State Highway 3007 | State highway | 43 | 49 | 1 | Philadelphia, Beaver, Butler |
| 27 | US 119 | US route | 43 | 46 | 10 | Fayette, Indiana, Westmoreland |
| 28 | I-376 | Interstate | 43 | 44 | 15 | Allegheny, Lawrence, Beaver |
| 29 | US 202 | US route | 40 | 44 | 11 | Montgomery, Chester, Bucks |
| 30 | US 15 | US route | 40 | 43 | 12 | Adams, York, Lycoming |
| 31 | US 220 | US route | 39 | 44 | 8 | Lycoming, Bradford, Bedford |
| 32 | I-70 | Interstate | 39 | 43 | 12 | Washington, Fulton, Westmoreland |
| 33 | US 219 | US route | 38 | 44 | 8 | Clearfield, McKean, Elk |
| 34 | I-83 | Interstate | 38 | 43 | 10 | York, Dauphin, Cumberland |
| 35 | State Highway 132 | State highway | 38 | 39 | 13 | Bucks |
| 36 | State Highway 2001 | State highway | 34 | 36 | 4 | Philadelphia, Montgomery, Pike |
| 37 | State Highway 29 | State highway | 34 | 36 | 11 | Susquehanna, Montgomery, Wyoming |
| 38 | State Highway 1005 | State highway | 34 | 35 | 3 | Philadelphia, Adams, Mifflin |
| 39 | State Highway 74 | State highway | 33 | 40 | 10 | York, Cumberland, Perry |
| 40 | State Highway 68 | State highway | 33 | 35 | 10 | Beaver, Butler, Armstrong |
| 41 | State Highway 2014 | State highway | 33 | 34 | 6 | Philadelphia, Lycoming, Cumberland |
| 42 | US 20 | US route | 33 | 34 | 8 | Erie |
| 43 | State Highway 23 | State highway | 32 | 35 | 10 | Lancaster, Chester, Montgomery |
| 44 | State Highway 3009 | State highway | 32 | 35 | 4 | Dauphin, Philadelphia, Fayette |
| 45 | State Highway 73 | State highway | 32 | 34 | 13 | Berks, Montgomery, Philadelphia |
| 46 | State Highway 56 | State highway | 31 | 33 | 11 | Westmoreland, Armstrong, Cambria |
| 47 | State Highway 2009 | State highway | 30 | 31 | 4 | Philadelphia, Montgomery, Delaware |
| 48 | State Highway 1009 | State highway | 30 | 30 | 5 | Philadelphia, Washington, Lehigh |
| 49 | State Highway 3 | State highway | 29 | 33 | 7 | Delaware, Philadelphia, Chester |
| 50 | State Highway 54 | State highway | 29 | 32 | 10 | Northumberland, Schuylkill, Montour |
| 51 | State Highway 1003 | State highway | 29 | 31 | 4 | Philadelphia, Lehigh, Armstrong |
| 52 | State Highway 1001 | State highway | 29 | 29 | 5 | Allegheny, Philadelphia, Bucks |
| 53 | State Highway 183 | State highway | 28 | 34 | 11 | Berks, Schuylkill |
| 54 | State Highway 4001 | State highway | 28 | 31 | 2 | Philadelphia, Lycoming, York |
| 55 | State Highway 5 | State highway | 28 | 31 | 11 | Erie |
| 56 | State Highway 66 | State highway | 28 | 31 | 9 | Westmoreland, Forest, Clarion |
| 57 | State Highway 272 | State highway | 28 | 29 | 11 | Lancaster, Chester |
| 58 | State Highway 1004 | State highway | 27 | 31 | 2 | Philadelphia, Northampton, Berks |
| 59 | State Highway 2016 | State highway | 27 | 29 | 4 | Philadelphia, York, Delaware |
| 60 | State Highway 65 | State highway | 26 | 32 | 5 | Allegheny, Lawrence, Beaver |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2024 Annual Report File (released April 2026, subject to revision). How we count
Download every numbered road in Pennsylvania as CSV. Free to reuse with credit: “Fatal Crash Data, fatalcrashdata.com/deadliest-roads/pennsylvania/, from NHTSA FARS (2024 Annual Report File).”
Interstates in Pennsylvania per mile
Fatal crashes a year per 100 miles of road, 2015 to 2024, for interstates with 20 miles or more in Pennsylvania. Crashes per mile of road, not per vehicle. Mileage from the FHWA Interstate route log.
Source: NHTSA Fatality Analysis Reporting System (FARS), 2024 Annual Report File (released April 2026, subject to revision). How we count
Questions about the deadliest roads in Pennsylvania
- What is the deadliest road in Pennsylvania?
- US 30 had the most fatal crashes of any numbered road in Pennsylvania from 2015 to 2024: 194, with 222 deaths. I-81 was second with 169 and I-80 third with 151. Source: NHTSA's Fatality Analysis Reporting System (FARS).
- Which interstate in Pennsylvania is the most dangerous per mile?
- I-95, with 24.6 fatal crashes a year per 100 miles over 2015 to 2024 on 42 miles. That is crashes per mile of road, not per vehicle.
- How many fatal crashes in Pennsylvania happen on numbered roads?
- 8,124 of 10,864 fatal crashes in Pennsylvania from 2015 to 2024 (75%) were filed on an interstate, US or state route; the rest were on county roads, city streets and unnamed roads, which are in the state's total but not ranked here.
Where the Pennsylvania road numbers come from
Counted from NHTSA's Fatality Analysis Reporting System, 2024 Annual Report File: every fatal crash filed on a numbered interstate, US or state route in Pennsylvania, read from the road name NHTSA filed, with ramps, frontage and service roads left out. A road gets its own page with 15 or more fatal crashes from 2022 to 2024. The full method.