The deadliest roads in Virginia
I-95 had the most fatal crashes of any numbered road in Virginia from 2015 to 2024: 274, with 309 deaths. The 60 roads listed held 51% of all fatal crashes in Virginia from 2015 to 2024; 10 are interstates, 23 US routes, 27 state highways.
347 numbered roads in Virginia recorded a fatal crash in those years; the 60 with 5 or more are ranked below, and 26 have a page of their own. All fatal crashes in Virginia.
Every numbered road in Virginia, ranked by fatal crashes
| Road | Kind | Fatal crashes | Deaths | 2022 to 2024 | Counties with the most | |
|---|---|---|---|---|---|---|
| 1 | I-95 | Interstate | 274 | 309 | 98 | Hanover, Richmond city, Chesterfield |
| 2 | I-64 | Interstate | 257 | 275 | 82 | Newport News city, Henrico, Hampton city |
| 3 | US 58 | US route | 257 | 275 | 93 | Suffolk city, Virginia Beach city, Southampton |
| 4 | US 460 | US route | 241 | 263 | 78 | Bedford, Giles, Norfolk city |
| 5 | I-81 | Interstate | 239 | 270 | 74 | Augusta, Wythe, Roanoke |
| 6 | US 1 | US route | 201 | 205 | 78 | Fairfax, Richmond city, Chesterfield |
| 7 | US 29 | US route | 191 | 197 | 63 | Pittsylvania, Nelson, Albemarle |
| 8 | US 17 | US route | 164 | 172 | 69 | Gloucester, Fauquier, Newport News city |
| 9 | US 360 | US route | 141 | 150 | 41 | Chesterfield, Richmond city, Halifax |
| 10 | US 60 | US route | 137 | 145 | 46 | Virginia Beach city, Newport News city, Chesterfield |
| 11 | US 11 | US route | 136 | 151 | 47 | Roanoke city, Shenandoah, Washington |
| 12 | US 13 | US route | 107 | 121 | 30 | Accomack, Northampton, Chesapeake city |
| 13 | US 220 | US route | 92 | 101 | 33 | Franklin, Henry, Botetourt |
| 14 | US 15 | US route | 86 | 101 | 26 | Culpeper, Loudoun, Fauquier |
| 15 | US 250 | US route | 72 | 75 | 24 | Henrico, Albemarle, Augusta |
| 16 | State Highway 3 | State highway | 71 | 74 | 20 | Spotsylvania, King George, Westmoreland |
| 17 | US 522 | US route | 67 | 69 | 24 | Frederick, Orange, Louisa |
| 18 | I-295 | Interstate | 62 | 67 | 12 | Henrico, Hanover, Prince George |
| 19 | US 33 | US route | 62 | 64 | 21 | Hanover, Louisa, Henrico |
| 20 | I-264 | Interstate | 58 | 64 | 14 | Virginia Beach city, Portsmouth city, Norfolk city |
| 21 | US 50 | US route | 58 | 62 | 11 | Frederick, Fairfax, Loudoun |
| 22 | I-66 | Interstate | 57 | 61 | 17 | Fairfax, Fauquier, Warren |
| 23 | I-85 | Interstate | 57 | 60 | 19 | Dinwiddie, Mecklenburg, Brunswick |
| 24 | State Highway 40 | State highway | 55 | 58 | 11 | Franklin, Pittsylvania, Sussex |
| 25 | US 340 | US route | 52 | 61 | 16 | Augusta, Page, Clarke |
| 26 | State Highway 10 | State highway | 50 | 53 | 13 | Chesterfield, Richmond city, Isle of Wight |
| 27 | State Highway 7 | State highway | 49 | 54 | 16 | Fairfax, Loudoun, Clarke |
| 28 | US 501 | US route | 48 | 52 | 23 | Campbell, Halifax, Lynchburg city |
| 29 | US 301 | US route | 48 | 50 | 17 | Prince George, Caroline, Petersburg city |
| 30 | State Highway 143 | State highway | 42 | 43 | 12 | Newport News city, Hampton city, James City |
| 31 | I-495 | Interstate | 40 | 43 | 15 | Fairfax, Alexandria city |
| 32 | US 19 | US route | 34 | 38 | 8 | Russell, Tazewell, Washington |
| 33 | State Highway 20 | State highway | 33 | 35 | 3 | Albemarle, Orange, Buckingham |
| 34 | State Highway 33 | State highway | 33 | 34 | 13 | Henrico, Middlesex, King and Queen |
| 35 | State Highway 165 | State highway | 33 | 33 | 12 | Norfolk city, Virginia Beach city, Chesapeake city |
| 36 | US 23 | US route | 32 | 37 | 7 | Wise, Scott, Norton city |
| 37 | State Highway 168 | State highway | 32 | 32 | 9 | Norfolk city, Chesapeake city |
| 38 | State Highway 28 | State highway | 31 | 33 | 11 | Fairfax, Prince William, Manassas city |
| 39 | State Highway 57 | State highway | 29 | 34 | 10 | Henry, Patrick, Pittsylvania |
| 40 | State Highway 42 | State highway | 29 | 30 | 14 | Augusta, Rockingham, Shenandoah |
| 41 | US 258 | US route | 29 | 30 | 16 | Hampton city, Isle of Wight, Southampton |
| 42 | I-664 | Interstate | 29 | 29 | 7 | Chesapeake city, Newport News city, Suffolk city |
| 43 | State Highway 208 | State highway | 27 | 31 | 11 | Spotsylvania, Louisa |
| 44 | I-77 | Interstate | 26 | 30 | 8 | Carroll, Bland, Wythe |
| 45 | US 221 | US route | 26 | 26 | 6 | Roanoke, Bedford, Floyd |
| 46 | State Highway 122 | State highway | 24 | 26 | 7 | Bedford, Franklin |
| 47 | State Highway 24 | State highway | 24 | 26 | 9 | Bedford, Buckingham, Roanoke city |
| 48 | State Highway 234 | State highway | 24 | 25 | 10 | Prince William, Manassas city, Hanover |
| 49 | State Highway 288 | State highway | 23 | 26 | 7 | Chesterfield, Goochland, Powhatan |
| 50 | US 211 | US route | 22 | 24 | 12 | Page, Rappahannock, Shenandoah |
| 51 | State Highway 5 | State highway | 21 | 22 | 8 | Charles City, Henrico, James City |
| 52 | State Highway 30 | State highway | 18 | 21 | 7 | James City, King William, Caroline |
| 53 | State Highway 337 | State highway | 18 | 18 | 5 | Norfolk city, Portsmouth city, Suffolk city |
| 54 | State Highway 8 | State highway | 18 | 18 | 4 | Montgomery, Patrick, Floyd |
| 55 | State Highway 156 | State highway | 17 | 20 | 5 | Prince George, Hanover, Henrico |
| 56 | State Highway 123 | State highway | 17 | 18 | 5 | Fairfax, Prince William, Fairfax city |
| 57 | State Highway 286 | State highway | 17 | 18 | 6 | Fairfax |
| 58 | State Highway 47 | State highway | 16 | 22 | 6 | Mecklenburg, Charlotte |
| 59 | State Highway 55 | State highway | 16 | 19 | 2 | Warren, Fauquier, Shenandoah |
| 60 | State Highway 236 | State highway | 16 | 16 | 5 | Fairfax, Alexandria city, Fairfax city |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2024 Annual Report File (released April 2026, subject to revision). How we count
Interstates in Virginia per mile
Fatal crashes a year per 100 miles of road, 2015 to 2024, for interstates with 20 miles or more in Virginia. Crashes per mile of road, not per vehicle. Mileage from the FHWA Interstate route log.
| Road | Per 100 miles a year | Fatal crashes | Miles | |
|---|---|---|---|---|
| 1 | I-95 | 15.37 | 274 | 178 |
| 2 | I-64 | 9.61 | 257 | 267 |
| 3 | I-85 | 8.25 | 57 | 69 |
| 4 | I-66 | 7.62 | 57 | 75 |
| 5 | I-81 | 7.36 | 239 | 325 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2024 Annual Report File (released April 2026, subject to revision). How we count
Questions about fatal crashes in Virginia
- What is the deadliest road in Virginia?
- I-95 had the most fatal crashes of any numbered road in Virginia from 2015 to 2024: 274, with 309 deaths. I-64 was second with 257 and US 58 third with 257.
- Which interstate in Virginia is the most dangerous per mile?
- I-95, with 15.37 fatal crashes a year per 100 miles over 2015 to 2024 on 178 miles. That is crashes per mile of road, not per vehicle.
- How many fatal crashes in Virginia happen on numbered roads?
- 5,113 of 8,138 fatal crashes in Virginia from 2015 to 2024 (63%) were filed on an interstate, US or state route; the rest were on county roads, city streets and unnamed roads, which are in the state's total but not ranked here.
Where the Virginia road numbers come from
Counted from NHTSA's Fatality Analysis Reporting System, 2024 Annual Report File: every fatal crash filed on a numbered interstate, US or state route in Virginia, read from the road name NHTSA filed, with ramps, frontage and service roads left out. A road gets its own page with 15 or more fatal crashes from 2022 to 2024. The full method.