The deadliest roads in West Virginia
US 60 had the most fatal crashes of any numbered road in West Virginia from 2015 to 2024: 101, with 107 deaths. The 60 roads listed held 64% of all fatal crashes in West Virginia from 2015 to 2024; 6 are interstates, 16 US routes, 38 state highways.
128 numbered roads in West Virginia recorded a fatal crash in those years; the 60 with 5 or more are ranked below, and 12 have a page of their own. All fatal crashes in West Virginia.
Every numbered road in West Virginia, ranked by fatal crashes
| Road | Kind | Fatal crashes | Deaths | 2022 to 2024 | Counties with the most | |
|---|---|---|---|---|---|---|
| 1 | US 60 | US route | 101 | 107 | 36 | Kanawha, Cabell, Greenbrier |
| 2 | I-77 | Interstate | 94 | 114 | 27 | Kanawha, Raleigh, Mercer |
| 3 | I-79 | Interstate | 92 | 106 | 21 | Braxton, Monongalia, Kanawha |
| 4 | US 50 | US route | 87 | 100 | 22 | Hampshire, Harrison, Wood |
| 5 | US 119 | US route | 87 | 91 | 30 | Kanawha, Monongalia, Boone |
| 6 | I-64 | Interstate | 78 | 86 | 18 | Cabell, Greenbrier, Putnam |
| 7 | State Highway 2 | State highway | 76 | 80 | 22 | Cabell, Mason, Marshall |
| 8 | US 19 | US route | 74 | 87 | 23 | Raleigh, Nicholas, Fayette |
| 9 | State Highway 16 | State highway | 57 | 61 | 17 | Raleigh, Fayette, McDowell |
| 10 | US 33 | US route | 57 | 61 | 10 | Randolph, Upshur, Lewis |
| 11 | State Highway 10 | State highway | 49 | 50 | 19 | Logan, Lincoln, Cabell |
| 12 | US 52 | US route | 46 | 48 | 13 | Wayne, McDowell, Mingo |
| 13 | US 219 | US route | 45 | 50 | 10 | Randolph, Greenbrier, Monroe |
| 14 | State Highway 20 | State highway | 45 | 48 | 20 | Harrison, Mercer, Webster |
| 15 | State Highway 3 | State highway | 36 | 40 | 15 | Raleigh, Summers, Lincoln |
| 16 | I-81 | Interstate | 32 | 38 | 6 | Berkeley, Monongalia |
| 17 | State Highway 9 | State highway | 32 | 33 | 9 | Berkeley, Jefferson, Morgan |
| 18 | State Highway 152 | State highway | 26 | 32 | 3 | Wayne, Cabell |
| 19 | State Highway 62 | State highway | 25 | 26 | 6 | Mason, Jackson, Putnam |
| 20 | State Highway 28 | State highway | 23 | 26 | 7 | Mineral, Hampshire, Grant |
| 21 | US 250 | US route | 23 | 26 | 8 | Marion, Marshall, Barbour |
| 22 | State Highway 14 | State highway | 21 | 22 | 8 | Wood, Roane, Wirt |
| 23 | US 35 | US route | 20 | 23 | 8 | Putnam, Mason |
| 24 | US 11 | US route | 19 | 21 | 7 | Berkeley |
| 25 | I-68 | Interstate | 17 | 20 | 3 | Monongalia, Preston |
| 26 | US 220 | US route | 17 | 18 | 8 | Hardy, Grant, Pendleton |
| 27 | US 340 | US route | 16 | 21 | 8 | Jefferson |
| 28 | State Highway 7 | State highway | 15 | 18 | 3 | Monongalia, Preston, Wetzel |
| 29 | I-70 | Interstate | 13 | 17 | 4 | Ohio |
| 30 | State Highway 45 | State highway | 13 | 16 | 4 | Berkeley, Jefferson |
| 31 | US 460 | US route | 13 | 16 | 2 | Mercer |
| 32 | State Highway 41 | State highway | 13 | 13 | 5 | Nicholas, Raleigh, Fayette |
| 33 | State Highway 55 | State highway | 13 | 13 | 0 | Nicholas, Hardy |
| 34 | State Highway 259 | State highway | 12 | 15 | 4 | Hardy, Hampshire |
| 35 | State Highway 61 | State highway | 12 | 13 | 6 | Kanawha, Fayette |
| 36 | State Highway 47 | State highway | 12 | 12 | 4 | Wood, Wirt, Ritchie |
| 37 | State Highway 68 | State highway | 12 | 12 | 3 | Wood, Jackson |
| 38 | State Highway 94 | State highway | 11 | 13 | 0 | Kanawha, Boone |
| 39 | State Highway 39 | State highway | 11 | 12 | 4 | Nicholas, Fayette |
| 40 | State Highway 4 | State highway | 11 | 11 | 4 | Braxton, Clay, Kanawha |
| 41 | US 48 | US route | 10 | 11 | 3 | Hardy, Grant |
| 42 | State Highway 51 | State highway | 9 | 12 | 2 | Jefferson, Berkeley |
| 43 | State Highway 92 | State highway | 9 | 9 | 0 | Barbour, Pocahontas, Greenbrier |
| 44 | State Highway 18 | State highway | 8 | 9 | 3 | Tyler, Doddridge |
| 45 | State Highway 25 | State highway | 8 | 8 | 1 | Kanawha |
| 46 | State Highway 44 | State highway | 8 | 8 | 1 | Logan |
| 47 | State Highway 80 | State highway | 8 | 8 | 2 | Logan, Mingo, McDowell |
| 48 | US 522 | US route | 7 | 9 | 0 | Morgan |
| 49 | State Highway 29 | State highway | 7 | 8 | 2 | Hampshire |
| 50 | State Highway 214 | State highway | 7 | 7 | 4 | Lincoln, Kanawha |
| 51 | State Highway 34 | State highway | 7 | 7 | 2 | Putnam, Lincoln |
| 52 | State Highway 85 | State highway | 7 | 7 | 4 | Boone, Wyoming |
| 53 | State Highway 38 | State highway | 6 | 7 | 1 | Barbour, Tucker, Nicholas |
| 54 | US 22 | US route | 6 | 7 | 3 | Brooke |
| 55 | State Highway 12 | State highway | 6 | 6 | 1 | Summers, Monroe, Greenbrier |
| 56 | State Highway 123 | State highway | 6 | 6 | 0 | Mercer |
| 57 | State Highway 17 | State highway | 6 | 6 | 2 | Boone |
| 58 | State Highway 26 | State highway | 6 | 6 | 1 | Preston |
| 59 | State Highway 42 | State highway | 6 | 6 | 1 | Grant, Mineral |
| 60 | State Highway 5 | State highway | 6 | 6 | 1 | Gilmer, Calhoun, Wirt |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2024 Annual Report File (released April 2026, subject to revision). How we count
Download every numbered road in West Virginia as CSV. Free to reuse with credit: “Fatal Crash Data, fatalcrashdata.com/deadliest-roads/west-virginia/, from NHTSA FARS (2024 Annual Report File).”
Interstates in West Virginia per mile
Fatal crashes a year per 100 miles of road, 2015 to 2024, for interstates with 20 miles or more in West Virginia. Crashes per mile of road, not per vehicle. Mileage from the FHWA Interstate route log.
Source: NHTSA Fatality Analysis Reporting System (FARS), 2024 Annual Report File (released April 2026, subject to revision). How we count
Questions about the deadliest roads in West Virginia
- What is the deadliest road in West Virginia?
- US 60 had the most fatal crashes of any numbered road in West Virginia from 2015 to 2024: 101, with 107 deaths. I-77 was second with 94 and I-79 third with 92. Source: NHTSA's Fatality Analysis Reporting System (FARS).
- Which interstate in West Virginia is the most dangerous per mile?
- I-64, with 6.2 fatal crashes a year per 100 miles over 2015 to 2024 on 126 miles. That is crashes per mile of road, not per vehicle.
- How many fatal crashes in West Virginia happen on numbered roads?
- 1,763 of 2,517 fatal crashes in West Virginia from 2015 to 2024 (70%) were filed on an interstate, US or state route; the rest were on county roads, city streets and unnamed roads, which are in the state's total but not ranked here.
Where the West Virginia road numbers come from
Counted from NHTSA's Fatality Analysis Reporting System, 2024 Annual Report File: every fatal crash filed on a numbered interstate, US or state route in West Virginia, read from the road name NHTSA filed, with ramps, frontage and service roads left out. A road gets its own page with 15 or more fatal crashes from 2022 to 2024. The full method.