Holiday season 2019: fatal car accidents and deaths
Over the 2019 holiday season, December 23, 2019, to January 1, 2020, 965 people died in 888 fatal car accidents on US roads, 7% more than the 903 on the same weekdays around it. It was the sixth most of the nine from 2015 to 2023.
2018 · 2020 · Every year together, day by day and state by state.
Holiday season 2019 road deaths in every state
Texas had the most, 103 deaths, then Florida with 99. In 51 of 51 states and DC at least one person died; a 0 is a real count of none. One year's counts are too small to rank states by; every year together ranks them per resident.
| State | Deaths | Fatal crashes | Pedestrians |
|---|---|---|---|
| Texas | 103 | 97 | 21 |
| Florida | 99 | 91 | 29 |
| California | 75 | 72 | 11 |
| Georgia | 40 | 37 | 5 |
| Tennessee | 35 | 32 | 9 |
| North Carolina | 34 | 32 | 5 |
| Ohio | 30 | 26 | 8 |
| Alabama | 29 | 24 | 1 |
| South Carolina | 28 | 26 | 4 |
| Oklahoma | 26 | 21 | 2 |
| New York | 25 | 25 | 17 |
| Pennsylvania | 25 | 23 | 3 |
| Michigan | 25 | 22 | 4 |
| Virginia | 24 | 21 | 4 |
| Illinois | 23 | 21 | 6 |
| Louisiana | 21 | 20 | 4 |
| Indiana | 20 | 19 | 0 |
| Mississippi | 19 | 18 | 2 |
| Arizona | 18 | 18 | 3 |
| Oregon | 18 | 18 | 7 |
| Maryland | 18 | 16 | 5 |
| Missouri | 17 | 16 | 3 |
| Washington | 17 | 16 | 2 |
| Wisconsin | 17 | 11 | 1 |
| Arkansas | 16 | 14 | 4 |
| Kentucky | 15 | 15 | 4 |
| Minnesota | 13 | 11 | 2 |
| Nevada | 13 | 9 | 1 |
| New Jersey | 12 | 12 | 5 |
| New Mexico | 12 | 11 | 2 |
| Massachusetts | 10 | 10 | 2 |
| Kansas | 9 | 9 | 2 |
| Colorado | 9 | 8 | 1 |
| Iowa | 8 | 8 | 0 |
| West Virginia | 8 | 8 | 0 |
| Connecticut | 7 | 7 | 3 |
| Utah | 7 | 7 | 3 |
| Delaware | 5 | 5 | 3 |
| Idaho | 5 | 5 | 2 |
| Hawaii | 4 | 4 | 2 |
| Montana | 4 | 4 | 0 |
| South Dakota | 4 | 3 | 0 |
| Rhode Island | 3 | 3 | 0 |
| Maine | 3 | 2 | 0 |
| Wyoming | 3 | 2 | 0 |
| Alaska | 2 | 2 | 0 |
| District of Columbia | 2 | 2 | 1 |
| Nebraska | 2 | 2 | 0 |
| New Hampshire | 1 | 1 | 1 |
| North Dakota | 1 | 1 | 0 |
| Vermont | 1 | 1 | 0 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2024 Annual Report File (released April 2026, subject to revision). How we count
Questions about the holiday season 2019 fatal car accidents
- How many people died in car crashes on the holiday season 2019?
- 965 people died in 888 fatal crashes on US roads over the 2019 holiday season, December 23, 2019, to January 1, 2020, 7% more than the 903 on the same weekdays around it. Of them, 194 were pedestrians. Source: NHTSA's Fatality Analysis Reporting System (FARS).
- Which state had the most road deaths on the holiday season 2019?
- Texas, with 103 deaths. In 51 of 51 states and DC at least one person died on the roads.
- Was the holiday season 2019 deadlier than usual?
- 965 road deaths was the sixth most of the nine from 2015 to 2023; the average is 1,022. The deadliest was 2022 and the least deadly 2018.
Where the the holiday season 2019 numbers come from
Every fatal crash NHTSA dated from December 23 to January 1 in 2019 into 2020, in the Fatality Analysis Reporting System, final file. The normal day is the same weekdays in the weeks before and after, averaged (4 of them this year). How the holiday is counted.