Memorial Day 2022: fatal car accidents and deaths
Over Memorial Day weekend 2022, Saturday to Monday (May 28 to 30), 447 people died in 400 fatal car accidents on US roads, 16% more than the 384 on the same weekdays around it. It was the most of the ten from 2015 to 2024. Memorial Day (the Monday) alone: 150 deaths, against 100 on a normal day.
2021 · 2023 · Every year together, day by day and state by state.
Memorial Day 2022 road deaths in every state
Texas had the most, 52 deaths, then California with 36. In 47 of 51 states and DC at least one person died; a 0 is a real count of none. One year's counts are too small to rank states by; every year together ranks them per resident.
| State | Deaths | Fatal crashes | Pedestrians |
|---|---|---|---|
| Texas | 52 | 43 | 7 |
| California | 36 | 32 | 7 |
| Florida | 29 | 25 | 4 |
| North Carolina | 22 | 18 | 4 |
| Michigan | 20 | 20 | 3 |
| New York | 19 | 19 | 4 |
| Ohio | 17 | 14 | 4 |
| Connecticut | 16 | 9 | 0 |
| South Carolina | 14 | 14 | 2 |
| Virginia | 14 | 12 | 2 |
| Georgia | 13 | 13 | 1 |
| Missouri | 13 | 13 | 0 |
| Illinois | 13 | 12 | 0 |
| Alabama | 12 | 12 | 1 |
| Arizona | 10 | 10 | 3 |
| Indiana | 10 | 10 | 0 |
| Louisiana | 9 | 9 | 0 |
| New Jersey | 9 | 8 | 2 |
| Iowa | 9 | 7 | 0 |
| Tennessee | 7 | 7 | 1 |
| Colorado | 7 | 6 | 0 |
| Maryland | 6 | 6 | 0 |
| Massachusetts | 6 | 6 | 2 |
| Mississippi | 6 | 6 | 0 |
| Washington | 6 | 5 | 0 |
| Oklahoma | 6 | 4 | 1 |
| Kansas | 5 | 5 | 1 |
| Kentucky | 5 | 5 | 1 |
| Minnesota | 5 | 5 | 1 |
| Pennsylvania | 5 | 5 | 1 |
| Wisconsin | 5 | 5 | 0 |
| Utah | 5 | 3 | 0 |
| Arkansas | 4 | 4 | 1 |
| Nevada | 4 | 4 | 1 |
| North Dakota | 4 | 3 | 0 |
| Alaska | 3 | 3 | 1 |
| Hawaii | 3 | 3 | 0 |
| Maine | 3 | 3 | 0 |
| Nebraska | 3 | 2 | 0 |
| Delaware | 2 | 2 | 0 |
| New Mexico | 2 | 2 | 0 |
| Oregon | 2 | 1 | 0 |
| Wyoming | 2 | 1 | 0 |
| Idaho | 1 | 1 | 1 |
| New Hampshire | 1 | 1 | 0 |
| Vermont | 1 | 1 | 0 |
| West Virginia | 1 | 1 | 0 |
| District of Columbia | 0 | 0 | 0 |
| Montana | 0 | 0 | 0 |
| Rhode Island | 0 | 0 | 0 |
| South Dakota | 0 | 0 | 0 |
Source: NHTSA Fatality Analysis Reporting System (FARS), 2024 Annual Report File (released April 2026, subject to revision). How we count
Questions about Memorial Day 2022 fatal car accidents
- How many people died in car crashes on Memorial Day 2022?
- 447 people died in 400 fatal crashes on US roads over Memorial Day weekend 2022, Saturday to Monday (May 28 to 30), 16% more than the 384 on the same weekdays around it. Of them, 56 were pedestrians. Source: NHTSA's Fatality Analysis Reporting System (FARS).
- Which state had the most road deaths on Memorial Day 2022?
- Texas, with 52 deaths. In 47 of 51 states and DC at least one person died on the roads.
- Was Memorial Day 2022 deadlier than usual?
- 447 road deaths was the most of the ten from 2015 to 2024; the average is 397.
Where the Memorial Day 2022 numbers come from
Every fatal crash NHTSA dated from Saturday to Monday of Memorial Day weekend in 2022, in the Fatality Analysis Reporting System, final file. The normal day is the same weekdays in the weeks before and after, averaged (6 of them this year). How the holiday is counted.